SSC CGL 2025 Notification For 10,000+ Post : SSC CGL 2025 Vacancy
SSC CGL 2025 Notification For 10,000+ Post : SSC CGL 2025 Vacancy
| Commision Name | Staff Selection Commission |
| Exam Name | SSC Combined Graduate Level Exam |
| Article Update | SSC CGL Notification 2025 | SSC CGL Vacancy 2025 |
| Article Date | 29-04-2025 |
| Advertismemt Number | Release Soon |
| Post Name | SSC CGL Group B Posts |
| Total Post | 10,000+ |
| Notification Release Date | May 2025 |
| Form Apply Start | May 2025 |
| Form Last Date | Update soon |
| Application Fee | GENERAL / OBC / EWS :- โน100/- SC / ST / FEMALE / PWS / EX- ServiceMen (ESM) :- โน00/- |
| Education Qualification | Bachelor’s Degree |
| Age Limits | 18-32 Years |
| Apply Mode | Online |
| Official Website | www.ssc.gov.in |
SSC CGL Vacancy 2025 : Education Qualification
| Post Name | Education Qualification |
|---|---|
| Junior Statistical Officer (JSO) | Bachelor’s Degree From A Recognized Institution (Minimum 60& In Maths In 12th) Or Bachelor’s Degree In A Discipline With Statistics As One Of The Subjects In Graduation |
| Compiler Posts | Bachelor’s Degree From A Recognized Institution With Economics A Or Mathematics Or Statistics As A Compulsory Subject Or Elective Subject |
| All Other Posts | Bachelor’s Degree From A Recognized Institution In Any Discipline. |
SSC CGL Vacancy 2025 : Age Limits
| Post Name | Group | Age Limits (Years) |
|---|---|---|
| auditor, accountant, junior accountant, senior Secretariat, upper division clerk, Tax assistant, Sub – Inspector, | Group C | 18 To 27 |
| Inspector Assistant | Group B | 18 To 30 |
| Tax Assistant | Group C | 20 To 27 |
| assistant Section Officer | Group B | 20 To 30 |
| inspector of income tax, division accountant | Group B, Group B, Gazetted Group C | Up To 30 |
| assistant inforsement officer Sub inspector | Group B | Up To 30 |
| junior statical officer | Group B | Up To 32 |
SSC CGL Vacancy 2025 : Salary
| Pay Level | Pay Scale |
|---|---|
| Pay Level 8 | โน47,600 To โน151100 |
| Pay Level -7 | โน44900 To โน142400 |
| Pay Level – 6 | โน35,400 To โน112400 |
| Pay Level – 5 | โน29,200 To โน92,300 |
| Pay Level – 4 | โน25,500 To โน81,100 |
Important Link
| Form Apply Link | Click Here ( Active Soon ) |
| Official Notification | Download ( May 2025 ) |
| Join Now WhatsApp Channel | Click Here To Join WhatsApp Channel |
| Join Now Telegram Channel | Click Here To Join Telegram Channel |
| Official Website | Click Here |

