RRB Group D 22,195 Result 2026 :
| Railway RRB Group D Result 2026 | |
| Exam Name | RRB Group D |
| Conducting Body | RRB (Railway Recruitment Board) |
| Posts | Assistant (Track Machine), Assistant (Bridge), Track Maintainer Grade-IV, Assistant (P-Way), Assistant (TRD), Assistant Loco Shed (Electrical), Assistant Operations (Electrical), Assistant (TL & AC), Assistant (C&W), Pointsman-B, Assistant (S&T) |
| Adv Number | CEN 09/2025 |
| Category | Railway Jobs |
| Status | Yet to Release |
| Post Level | Level 1 (7th CPC Pay Matrix) |
| Number of Vacancies | 22,195 |
| RRB Group D Exam Date | 3rd August to 25th August |
| RRB Group D Answer Key | 7th September |
| RRB Group D Result 2025-26 | 2nd week of November 2026 |
| RRB Group D Scorecard 2026 | 2nd week of November 2026 |
| Number of Candidate Appeared | 52,39,760 |
| Number of Candidates Qualified for PET | TBA |
| Railway Group D PET Date | December 2026 |
| Selection Process for RRB Group D | CBT, PET, DV and MT |
| Scorecard PDF (Soon) | Click Here |
Zone Wise Result (Soon) :- Click Here